Date: 09/13/97
Pinouts for RJ45 jacks (Serial and 10BaseT)
1 2 3 4 5 6 7 8 8 7 6 5 4 3 2 1
+-----------------+ +-----------------+
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | |
| | | |
+---+ +---+ +---+ +---+
+--+ +--+ +---------+
+---+
Figure 1 Figure 2
Looking into a JACK Looking at the END of
or into a PLUG (where a PLUG.
the wires go in)
A 10BaseT cable is wired with a straight thru cable as follows:
+----+--------------+--------+
|Pin | Color | Signal |
+----+--------------+--------+
| 1 | White-Blue | TD+ |
+----+--------------+--------+
| 2 | Blue | TD- |
+----+--------------+--------+
| 3 | White-Orange | RD+ |
+----+--------------+--------+
| 4 | | N/C |
+----+--------------+--------+
| 6 | Orange | RD- |
+----+--------------+--------+
| 7 | | N/C |
+----+--------------+--------+
| 8 | | N/C |
+----+--------------+--------+
Often either T568A or T568B is used instead:
T568A (AT&T 258A) 10BaseT Wiring Chart
+----+--------------+--------+
|Pin | Color | Signal |
+----+--------------+--------+
| 1 | White-Green | TD+ |
+----+--------------+--------+
| 2 | Green | TD- |
+----+--------------+--------+
| 3 | White-Orange | RD+ |
+----+--------------+--------+
| 4 | Blue | N/C |
+----+--------------+--------+
| 5 | White-Blue | N/C |
+----+--------------+--------+
| 6 | Orange | RD- |
+----+--------------+--------+
| 7 | White-Brown | N/C |
+----+--------------+--------+
| 8 | Brown | N/C |
+----+--------------+--------+
T568B 10BaseT Wiring Chart
+----+--------------+--------+
|Pin | Color | Signal |
+----+--------------+--------+
| 1 | White-Orange | TD+ |
+----+--------------+--------+
| 2 | Orange | TD- |
+----+--------------+--------+
| 3 | White-Green | RD+ |
+----+--------------+--------+
| 4 | Blue | N/C |
+----+--------------+--------+
| 5 | White-Blue | N/C |
+----+--------------+--------+
| 6 | Green | RD- |
+----+--------------+--------+
| 7 | White-Brown | N/C |
+----+--------------+--------+
| 8 | Brown | N/C |
+----+--------------+--------+
A 10BaseT Cross-over swaps TD and RD.
That is, swap pins 1 and 3 as well as pins 2 and 6, on one
end of the cable.
Serial cables must be pin-swapped ( 1 - 8, 2 - 7, etc.)
The serial pinout is the same as used by SCCS, though
the documentation in the USENET Serial Board II Owner's Manual
has the pin numbering swapped from above. These are their tables,
modified for the above pin numbering.
The USOC 4-Pair wiring can be used (swapping one side)
USOC 4-Pair Wiring Chart
+----+--------------+----------+
|Pin | Color | Signal |
+----+--------------+----------+
| 1 | White-Brown | CTS/RTS |
+----+--------------+----------+
| 2 | White-Green | DCD/DTR |
+----+--------------+----------+
| 3 | White-Orange | TD/RD |
+----+--------------+----------+
| 4 | Blue | Gnd/Gnd |
+----+--------------+----------+
| 5 | White-Blue | Gnd/Gnd |
+----+--------------+----------+
| 6 | Orange | RD/TD |
+----+--------------+----------+
| 7 | Green | DTR/DCD |
+----+--------------+----------+
| 8 | Brown | RTS/CTS |
+----+--------------+----------+
Serial Pinout Applications
+----------+--------+---------------+---------------+
|Connector | Pinout | Connect to | Pretend to be |
+----------+--------+---------------+---------------+
| DB25-M | DCE | Modem | IBM PC 25-pin |
+----------+--------+---------------+---------------+
| DB25-M | DTE | Terminal | |
+----------+--------+---------------+---------------+
| DB25-F | DTE | IBM PC 25-pin | Modem |
+----------+--------+---------------+---------------+
| DE9-M | DCE | Mouse | IBM PC 9-pin |
+----------+--------+---------------+---------------+
| DE9-F | DTE | IBM PC 9-pin | |
+----------+--------+---------------+---------------+
Serial Pinout Details
+-----+--------++------------------++------------------+
|RJ45 | wire || DTE || DCE |
+-----+--------++-----+-----+------++-----+-----+------+
|Pin | color ||Name | DE9 | DB25 ||Name | DE9 | DB25 |
+-----+--------++-----+-----+------++-----+-----+------+
| 1 | blue ||CTS | 8 | 5 ||RTS | 7 | 4 |
+-----+--------++-----+-----+------++-----+-----+------+
| 2 | orange ||DCD | 1 | 8 ||DTR | 4 | 20 |
+-----+--------++-----+-----+------++-----+-----+------+
| 3 | black || TD | 3 | 2 || RD | 2 | 3 |
+-----+--------++-----+-----+------++-----+-----+------+
| 4 | red ||Gnd | 5 | 7 ||Gnd | N/C | 1 |
+-----+--------++-----+-----+------++-----+-----+------+
| 5 | green ||Gnd | N/C | 1 ||Gnd | 5 | 7 |
+-----+--------++-----+-----+------++-----+-----+------+
| 6 | yellow || RD | 2 | 3 || TD | 3 | 2 |
+-----+--------++-----+-----+------++-----+-----+------+
| 7 | brown ||DTR | 4 | 20 ||DCD | 1 | 8 |
+-----+--------++-----+-----+------++-----+-----+------+
| 8 | white ||RTS | 7 | 4 ||CTS | 8 | 5 |
+-----+--------++-----+-----+------++-----+-----+------+
The wire colors given here are those used in the adapters offered
by South Coast Computing Services, Inc. Verify the color code of
any connector you use by comparing pin numbers and configuration
with the pin number map in figures 1 and 2.
Make Equinox terminal server cables as straight through with
pins 5 and 6 swapped on the Equinox side.